To see your indicative training path, select your registration year
Year | Credits | TTA | Activity | Academic year of attendance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1° | 6 | B | Bioinformatica - Bioinformatics (BIO/11) | 2020/2021 | ||||||||||||||||||||||||||||||||||
1° | 6 | B | Biotecnologie microbiche agro-alimentari - Agro-food microbial biotechnologies (AGR/16) | 2020/2021 | ||||||||||||||||||||||||||||||||||
1° | 6 | B | Economia agroalimentare e proprietà' intellettuale - Food Economics and Intellectual Property (AGR/01) | 2020/2021 | ||||||||||||||||||||||||||||||||||
1° | 6 | C | Genomica - Genomics (BIO/18) | 2020/2021 | ||||||||||||||||||||||||||||||||||
1° | 6 | B | Metabolismo secondario e ingegneria metabolica - Secondary metabolism and metabolic engineering (BIO/04) | 2020/2021 | ||||||||||||||||||||||||||||||||||
1° | 12 | B/C | Scienze omiche - Omics sciences (AGR/07 ,CHIM/01) | 2020/2021 | ||||||||||||||||||||||||||||||||||
1° | 12 | B |
| |||||||||||||||||||||||||||||||||||
1° 2° | 8 | D | Activities to be chosen by the student | |||||||||||||||||||||||||||||||||||
2° | 18 | B |
| |||||||||||||||||||||||||||||||||||
2° | 3 | F | English language B2 level | |||||||||||||||||||||||||||||||||||
2° | 3 | F | Training | |||||||||||||||||||||||||||||||||||
2° | 2 | F | Other activities | |||||||||||||||||||||||||||||||||||
2° | 32 | E | Final exam |
Legend | ||||||||
Type of training activity (TTA) | ||||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
Per informazioni complete su obiettivi e sbocchi professionali, consulta la Scheda Unica Annuale "SUA-CdS" sul sito Universitaly.
© 2002 - 2021
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234